Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
Mar 1, 2018 | Mar 28, 2018 | Mar 30, 2018 | Apr 30, 2018 | 0.4220 | U.S. Currency |
Total dividends in 2018: | 0.4220 | ||||
Nov 9, 2017 | Dec 28, 2017 | Dec 29, 2017 | Jan 31, 2018 | 0.4220 | U.S. Currency |
Aug 8, 2017 | Sep 28, 2017 | Sep 29, 2017 | Oct 31, 2017 | 0.4200 | U.S. Currency |
May 9, 2017 | Jun 28, 2017 | Jun 30, 2017 | Jul 31, 2017 | 0.4180 | U.S. Currency |
Mar 1, 2017 | Mar 29, 2017 | Mar 31, 2017 | Apr 28, 2017 | 0.4138 | U.S. Currency |
Total dividends in 2017: | 1.6738 | ||||
Nov 7, 2016 | Dec 28, 2016 | Dec 30, 2016 | Jan 31, 2017 | 0.4080 | U.S. Currency |
Aug 5, 2016 | Sep 28, 2016 | Sep 30, 2016 | Oct 31, 2016 | 0.4000 | U.S. Currency |
May 9, 2016 | Jun 28, 2016 | Jun 30, 2016 | Jul 29, 2016 | 0.3900 | U.S. Currency |
Feb 24, 2016 | Mar 29, 2016 | Mar 31, 2016 | Apr 29, 2016 | 0.3810 | U.S. Currency |
Total dividends in 2016: | 1.5790 | ||||
Nov 5, 2015 | Dec 29, 2015 | Dec 31, 2015 | Jan 29, 2016 | 0.3720 | U.S. Currency |
Jul 21, 2015 | Sep 28, 2015 | Sep 30, 2015 | Oct 30, 2015 | 0.3630 | U.S. Currency |
May 7, 2015 | Jun 26, 2015 | Jun 30, 2015 | Jul 30, 2015 | 0.3520 | U.S. Currency |
Mar 2, 2015 | Mar 27, 2015 | Mar 31, 2015 | Apr 30, 2015 | 0.3420 | U.S. Currency |
Total dividends in 2015: | 1.4290 | ||||
Oct 31, 2014 | Dec 29, 2014 | Dec 31, 2014 | Jan 30, 2015 | 0.3350 | U.S. Currency |
Aug 1, 2014 | Sep 26, 2014 | Sep 30, 2014 | Oct 30, 2014 | 0.3280 | U.S. Currency |
May 2, 2014 | Jun 26, 2014 | Jun 30, 2014 | Jul 30, 2014 | 0.3220 | U.S. Currency |
Feb 26, 2014 | Mar 27, 2014 | Mar 31, 2014 | Apr 30, 2014 | 0.3125 | U.S. Currency |
Total dividends in 2014: | 1.2975 | ||||
Nov 26, 2013 | Dec 27, 2013 | Dec 31, 2013 | Jan 30, 2014 | 0.3125 | U.S. Currency |
Total dividends in 2013: | 0.3125 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Pattern Energy Group Inc. does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.